| Color Group | Lot # | Product Line | Pattern | Color | Size | Boxes | Lot Amount |
| ________________________________________________________________________________________________ |
| blue | lg-77-10 | glasshues glossy | na | bistro blue | 8X8M | 16 | 144 pieces |
| Reason for Listing | Partial Lot Allowed | No | List Price | / Piece | Net Price | 5.70 | / Piece |
| - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - |
| blue | lg-93-7 | glasshues matte | na | bistro blue | 1X8M | 7 | 322 pieces |
| Reason for Listing | Partial Lot Allowed | No | List Price | / Piece | Net Price | 1.10 | / Piece |
| - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - |
| blue | lg-115-2 | glasstyle 4mm | mosaic | ice blue | 1X1M | 10 | 100 sheets |
| Reason for Listing | Surplus Stock | Partial Lot Allowed | Yes | List Price | / Sheet | Net Price | 12.00 | / Sheet |
| - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - |
| blue | lg-117-1 | glasstyle 4mm | na | aqua | 1X6M | 1 | 400 pieces |
| Reason for Listing | Surplus Stock | Partial Lot Allowed | Yes | List Price | / Piece | Net Price | 0.50 | / Piece |
| - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - |
| blue | lg-91-1 | glasstyle 4mm | na | ice blue | 3X6M | 5 | 240 pieces |
| Reason for Listing | Partial Lot Allowed | No | List Price | / Piece | Net Price | 0.91 | / Piece |
| - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - |
| blue | lg-121-11 | glasstyle 6mm | na | ice blue | 8X8M | 9 | 126 pieces |
| Reason for Listing | Surplus Stock | Partial Lot Allowed | Yes | List Price | / Piece | Net Price | 4.21 | / Piece |
| - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - |
| blue | lg-124-4 | new wave | na | typhoon | 3x6M | 6 | 288 pieces |
| Reason for Listing | Color Deviation | Partial Lot Allowed | No | List Price | / Piece | Net Price | 1.40 | / Piece |
| - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - |
| blue | lg-121-1 | tempo glossy | na | blue mink | 2X12M | 14 | 840 pieces |
| Reason for Listing | Surplus Stock | Partial Lot Allowed | No | List Price | / Piece | Net Price | 1.66 | / Piece |
| - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - |
| brown | lg-118-5 | cello | na | buff-ce | 8X16 | 3 | 27 pieces |
| Reason for Listing | Surplus Stock | Partial Lot Allowed | No | List Price | / Piece | Net Price | 16.00 | / Piece |
| - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - |
| brown | lg-91-6 | glasshues | na | raw hemp | 4X4M | 9 | 288 pieces |
| Reason for Listing | Partial Lot Allowed | No | List Price | / Piece | Net Price | 1.30 | / Piece |
| - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - |
| brown | lg-123-2 | ore | na | sylvanite | 4x12M | 8 | 128 pieces |
| Reason for Listing | Small scratches on surface | Partial Lot Allowed | No | List Price | / Piece | Net Price | 3.00 | / Piece |
| - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - |
| brown | lg-122-7 | tempo glossy | na | burlap | 4X4M | 6 | 540 pieces |
| Reason for Listing | Surplus Stock | Partial Lot Allowed | Yes | List Price | / Piece | Net Price | 1.00 | / Piece |
| - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - |
| Page 2 of 4 |