| Color Group | Lot # | Product Line | Pattern | Color | Size | Boxes | Lot Amount |
| ________________________________________________________________________________________________ |
| blue | lg-77-10 | glasshues glossy | na | bistro blue | 8X8M | 16 | 144 pieces |
| Reason for Listing | Partial Lot Allowed | No | List Price | / Piece | Net Price | 5.70 | / Piece |
| - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - |
| blue | lg-93-7 | glasshues matte | na | bistro blue | 1X8M | 7 | 322 pieces |
| Reason for Listing | Partial Lot Allowed | No | List Price | / Piece | Net Price | 1.10 | / Piece |
| - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - |
| blue | lg-91-1 | glasstyle 4mm | na | ice blue | 3X6M | 2 | 96 pieces |
| Reason for Listing | Partial Lot Allowed | No | List Price | / Piece | Net Price | 0.91 | / Piece |
| - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - |
| blue | lg-117-2 | glasstyle 4mm | na | teal | 1x6m | 18 | 7200 |
| Reason for Listing | Surplus Stock | Partial Lot Allowed | Yes | List Price | / Piece | Net Price | 0.60 | / Piece |
| - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - |
| blue | lg-124-4 | new wave | na | typhoon | 3x6M | 6 | 288 pieces |
| Reason for Listing | Color Deviation | Partial Lot Allowed | No | List Price | / Piece | Net Price | 0.85 | / Piece |
| - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - |
| brown | clay-136-4 | claypads | lrex | breadcrust | 3X6 | 1 | 25 pieces |
| Reason for Listing | Partial Lot Allowed | List Price | / Piece | Net Price | 1.20 | / Piece |
| - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - |
| brown | clay-136-10 | claypads | lrex | mudstone | 3X6 | 1 | 40 pieces |
| Reason for Listing | Partial Lot Allowed | List Price | / Piece | Net Price | 1.20 | / Piece |
| - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - |
| brown | clay-136-1 | claypads | na | breadcrust | 3X6 | 45 | 2520 |
| Reason for Listing | Partial Lot Allowed | List Price | / Piece | Net Price | 0.35 | / Piece |
| - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - |
| brown | clay-136-6 | claypads | na | mudstone | 3X6 | 25 | 1400 |
| Reason for Listing | Partial Lot Allowed | List Price | / Piece | Net Price | 0.35 | / Piece |
| - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - |
| brown | clay-137-11 | claypads | na | mudstone | 3X6 | 6 | 336 pieces |
| Reason for Listing | Partial Lot Allowed | List Price | / Piece | Net Price | 0.35 | / Piece |
| - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - |
| brown | clay-136-11 | claypads | na | mudstone | 3X6 | 8 | 448 pieces |
| Reason for Listing | Partial Lot Allowed | List Price | / Piece | Net Price | 0.35 | / Piece |
| - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - |
| brown | clay-137-10 | claypads | na | mudstone | 3X6 | 6 | 336 pieces |
| Reason for Listing | Partial Lot Allowed | List Price | / Piece | Net Price | 0.35 | / Piece |
| - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - |
| Page 3 of 9 |